| Time | Subject | Remarks |
|---|---|---|
| 21/03/2025 | ||
| 5 to 7 | Vocational Skills in AC and Fin III | Na |
| 20/03/2025 | ||
| 5 to 7 | Vocational Skills in AC and Fin III | The lecture has been converted into a seminar |
| 19/03/2025 | ||
| 5 to 6 | Financial Accounting II | Na |
| 6 to 7 | Auditing | Internal Exam |
| 18/03/2025 | ||
| 4 to 5 | Financial Accounting II | Prof. Unavilable |
| 6 to 7 | Auditing | Na |
| 17/03/2025 | ||
| 5 to 6 | Environmental Science | Na |
| 6 to 7 | Financial Accounting II | Cancelled |
| 15/03/2025 | ||
| 3 to 5 | Sports | Na |
| 5 to 6 | Foundation of Behavioural Skills | Na |
| 6 to 7 | Financial Accounting II | Na |
| 13/03/2025 | ||
| 5:15 to 6:15 | Financial Accounting II | Na |
| 6:15 to 7:15 | Auditing | Na |
| 12/03/2025 | ||
| 4 to 5 | Marathi (लेखन कौशल्य) | Na |
| 5 to 7 | Introduction to Business | Na |
| 10/03/2025 | ||
| 5 to 6 | Environmental Science | Na |
| 6 to 7 | Foundation of Behavioural Skills | Na |
| 08/03/2025 | ||
| 5 to 7 | Introduction to Business | Na |
| 07/03/2025 | ||
| 3 to 5 | Sports | Na |
| 5 to 7 | Environmental Science | Na |
| 06/03/2025 | ||
| 5 to 7 | Vocational Skills in AC and Fin IV | Na |
| 05/03/2025 | ||
| 3 to 5 | Sports | Na |
| 5 to 7 | Vocational Skills in AC and Fin III | Na |
| 04/03/2025 | ||
| 5 to 6 | Marathi (लेखन कौशल्य) | Na |
| 6 to 7 | Foundation of Behavioural Skills | Na |
| 03/03/2025 | ||
| 3 to 5:30 | Sports | Internal Exam |
| 5:30 to 7:30 | Auditing | Na |
| 01/03/2025 | ||
| 5 to 7 | Social Media Marketing | Internal Exam |
| 28/02/2025 | ||
| 3 to 5 | Sports | Book Submission |
| 5 to 6 | Financial Accounting II | Na |
| 27/02/2025 | ||
| 5 to 7 | Foundation of Behavioural Skills | Internal Exam |
| 25/02/2025 | ||
| 5 to 7 | Environmental Science | Internal Exam |
| 24/02/2025 | ||
| 5 to 7 | Marathi (लेखन कौशल्य) | Internal Exam |
| 22/02/2025 | ||
| 5 to 7 | Introduction to Business | WTO, TRIPS Agreement, Internal Exam |
| 21/02/2025 | ||
| 5 to 6 | Vocational Skills in AC and Fin IV | Internal Exam |
| 6 to 7 | Financial Accounting II | Na |
| 20/02/2025 | ||
| 5 to 7 | Vocational Skills in AC and Fin III | Internal Exam |
| 18/02/2025 | ||
| 3 to 5 | Sports | Na |
| 5 to 7 | Financial Accounting II | Internal Exam |
| 17/02/2025 | ||
| 5 to 7 | Auditing II | Na |
| 15/02/2025 | ||
| 3 to 5 | Sports | Cancelled |
| 5 to 7 | Introduction to Business | Na |
| 14/02/2025 | ||
| 5 to 6 | Financial Accounting II | Na |
| 6 to 7 | Social Media Marketing | Na |
| 13/02/2025 | ||
| 5 to 6 | Marathi (लेखन कौशल्य) | Na |
| 6 to 7 | Financial Accounting II | Na |
| 12/02/2025 | ||
| 5 to 6 | Vocational Skills in AC and Fin III | Na |
| 6 to 7 | Auditing II | Na |
| 11/02/2025 | ||
| 5 to 6 | Marathi (लेखन कौशल्य) | Na |
| 6 to 7 | Social Media Marketing | Na |
| 10/02/2025 | ||
| 5:30 to 7:30 | Vocational Skills in AC and Fin III | Na |
| 07/02/2025 | ||
| 5:30 to 7:30 | Vocational Skills in AC and Fin III | Cancelled |
| 06/02/2025 | ||
| 5:30 to 6:30 | Social Media Marketing | Na |
| 6:30 to 7:30 | Marathi (लेखन कौशल्य) | Na |
| 05/02/2025 | ||
| 5:30 to 6:30 | Financial Accounting II | Na |
| 6:30 to 7:30 | Environmental Science | Na |
| 04/02/2025 | ||
| 5:30 to 6:30 | Marathi (लेखन कौशल्य) | Na |
| 6:30 to 7:30 | Environmental Science | Na |
| 03/02/2025 | ||
| 5:30 to 7:30 | Vocational Skills in AC and Fin III | Trend Analysis in Excel, Influencer Marketing |
| 01/02/2025 | ||
| 3 to 5 | Sports | Na |
| 5 to 7 | Introduction to Business | Na |
| 31/01/2025 | ||
| 5:30 to 7:30 | Environmental Science | Na |
| 30/01/2025 | ||
| 5:30 to 6:30 | Vocational Skills in AC and Fin IV | Facebook Marketing |
| 6:30 to 7:30 | Financial Accounting II | Na |
| 29/01/2025 | ||
| 5 to 7 | Introduction to Business | Na |
| 28/01/2025 | ||
| 5 to 6 | Environmental Science | Na |
| 6 to 7 | Marathi (लेखन कौशल्य) | Na |
| 27/01/2025 | ||
| 5 to 6 | Vocational Skills in AC and Fin III | Sales Forecasting, Cash Budget |
| 6 to 7 | Foundation of Behavioural Skills | All about Stress |
| 24/01/2025 | ||
| 5 to 7 | Introduction to Business | What is Business, scope, objectives |
| 23/01/2025 | ||
| 3 to 4 | Marathi (लेखन कौशल्य) | Na |
| 4 to 5 | Financial Accounting II | Book Review Submission |
| 5:15 to 7:15 | Vocational Skills in AC and Fin III | 1.Forcasting Methods 2.Time series data analysis |
| 22/01/2025 | ||
| 3 to 5 | Foundation of Behavioural Skills | Na |
| 21/01/2025 | ||
| 5 to 7 | Environmental Science | Na |
| 20/01/2025 | ||
| 5 to 6 | Auditing | Na |
| 6 to 7 | Foundation of Behavioural Skills | Na |
| 17/01/2025 | ||
| 5 to 7 | Financial Accounting II | Cancelled |
| 16/01/2025 | ||
| 4 to 5 | Vocational Skills in AC and Fin III | Na |
| 5 to 6 | Social Media Marketing | Na |
| 15/01/2025 | ||
| 5 to 6 | Auditing | Na |
| 6 to 7 | Vocational Skills in AC and Fin III | Na |
| 14/01/2025 | ||
| 5 to 6 | Financial Accounting II | The lecture has been converted into a seminar |
| 6 to 7 | Social Media Marketing | Na |
| 13/01/2025 | ||
| 4 to 5 | Financial Accounting II | The lectures has been converted into a seminar |
| 5 to 6 | Auditing | |
| 6 to 7 | Foundation of Behavioural Skills | |
| 11/01/2025 | ||
| 5 to 6 | Auditing | Na |
| 6 to 7 | Foundation of Behavioural Skills | Na |
| 10/01/2025 | ||
| 5 to 6 | Auditing | Na |
| 6 to 7 | Marathi (लेखन कौशल्य) | Na |
| 09/01/2025 | ||
| 5 to 6 | Behavioral Skills | Na |
| 6 to 7 | Auditing | Na |
| 08/01/2025 | ||
| 5 to 7 | Minor in Accounting & Finance I | Na |
| 07/01/2025 | ||
| 5 to 6 | Social Media Marketing | Na |
| 06/01/2025 | ||
| 5 to 6 | Behavioral Skills | Na |
| 6 to 7 | Financial Accounting II | Na |
| 04/01/2025 | ||
| 4 to 5 | Financial Accounting II | Na |
| 5 to 6 | Vocational Skills in AC and Fin IV | Introduction |
| 03/01/2025 | ||
| 5 to 6 | Auditing | Cancelled |
| 6 to 7 | Environmental Science | Introduction |
| 02/01/2025 | ||
| 5 to 6 | Auditing | Prof. Absent |
| 6 to 7 | Foundation of Behavioural Skills | Introduction |
| 01/01/2025 | ||
| 5 to 6 | Financial Accounting | Cancelled |
The Menu of this blog is loading..........
0 Comments